Ernestown Barracuda Swim Club
homeClub InfoNewsSwimmersParentsMeetsLinks

Club Records
Updated: August 15,  2008

Records are kept for both long course and short course for Boys and Girls. Top Ten Times are kept for short course only for both Boys and Girls.

Club Records
Top Ten Times
Girls
Short Course
Long Course
10 & Under
11/12
13/14
Senior
Boys
Short Course
Long Course
10 & Under
11/12 13/14
Senior
Current Season's Updates in Red

New Barracuda Club Records
Set in 2007/2008
Record Holder
Record Holder Record Holder Swim Photo

Record Holder Record Holder
Record Holder



Swimmer
Age
 Group
Date
Event
Time
Hannah Sutherland 11/12 07/08 50M Fly LC 31.66
Hannah Sutherland 11/12 07/08 50M Fly LC 32.14
Amanda McCormack 11/12 07/08 50M Back LC 32.25
Amanda McCormack 11/12 07/08 200M IM LC 2:30.67
Elizabeth Wycliffe Senior 07/08 200M IM LC 2:19.17
Elizabeth Wycliffe Senior 07/08 50M Free LC 27.16
Elizabeth Wycliffe Senior 07/08 200M Back LC 2:12.68
Amanda McCormack 11/12 07/08 100M Free LC 1:04.32
Amanda McCormack 11/12 07/08 400M Free LC 4:41.42
Amanda McCormack  11/12 07/08 200M Free LC 2:15.46
Amanda McCormack 11/12 07/08 400M IM LC 5:20.94
Leah Mayer 13/14 07/08 1500M Free LC  18:55.48
Allie Duff 13/14 06/08 200M Free LC 2:12.60
Allie Duff 13/14 06/08 50M Back LC 31.49
Allie Duff 13/14 06/08 200M IM LC 2:28.59
Leah Mayer 13/14 06/08 1500M Free LC 19:09.12
Amanda McCormack 11/12 06/08 100M Free LC 1:04.70
Allie Duff 13/14 06/08 400M IM LC 5:14.98
Amanda McCormack 11/12 06/08 200M Free LC 2:19.32
Leah Mayer 13/14 06/08 400M Free LC 4:42.74
Amanda McCormack 11/12 06/08 400M Free LC 4:52.18
Amanda McCormack 11/12 05/08 50M Free LC 29.78
Allie Duff 13/14 05/08 400M Free LC 4:43.37
Allie Duff 13/14 05/08 200M Free LC 2:14.54
Hannah Sutherland 11/12 04/08 50M Fly SC 32.99
Allie Duff 13/14 04/08 400M Free SC 4:35.21
Amanda McCormack 11/12 04/08 400M Free SC 4:38.55
Allie Duff 13/14 04/08 200M Back LC 2:22.71
Amanda McCormack 11/12 04/08 100M Free LC 1:04.72
Amanda McCormack 11/12 04/08 200M Free LC 2:20.06
Allie Duff 13/14 04/08 100M Back LC 1:07.37
Amanda McCormack 11/12 03/08 200M Back SC 2:21.16
Allie Duff 13/14 03/08 200M Back SC 2:16.06
Amanda McCormack 11/12 03/08 200M IM SC 2: 27.61
Amanda McCormack 11/12 03/08 100M Free SC 1:02.59
Amanda McCormack 11/12 02/08 200M Free SC 2:13.79
Amanda McCormack 11/12 02/08 400M IM SC 5:12.21
Amanda McCormack 11/12 02/08 100M Back SC 1:06.68
Allie Duff 13/14 02/08 200M Back LC 2:22.73
Amanda McCormack 11/12 02/08 200M Back LC 2:23.39
Amanda McCormack 11/12 02/08 200M IM LC 2:30.89
Allie Duff 13/14 02/08 200M IM LC 2:29.15
Amanda McCormack 11/12 02/08 100M Back LC 1:07.71
Allie Duff 13/14 02/08 100M Back LC 1:07.91
Allie Duff 13/14 02/08 50M Back LC 32.05
Amanda McCormack 11/12 02/08 50M Back LC 32.32
Stefan Ruksys Senior 02/08 800M Free SC 9:01.67
Amanda McCormack 11/12 02/08 100M Free SC 1:03.63
Amanda McCormack 11/12
02/08 400M Free SC 4:45.97
Allie Duff 13/14 02/08 400 Free SC 4:40.02
Amanda McCormack 11/12 02/08 50M Back SC 32.52
Stefan Ruksys Senior 01/08 800M Free SC 9:17.26
Amanda McCormack 11/12 01/08 1500M Free SC 19:49.33
Abigail Sutherland 10 & U 12/07 1500M Free SC 26:00.92
Allie Duff 13/14 12/07 1500M Free SC 19:05.85
Allie Duff 13/14 12/07 100M IM SC 1:13.13
Amanda McCormack 11/12 12/07 200M IM SC 2:36.13
Amanda McCormack 11/12 12/07 200M Free SC 2:16.91
Amanda McCormack 11/12 12/07 100M Back SC 1:07.97
Amanda McCormack 11/12 12/07 50M Back SC 33.12
Elizabeth Wycliffe Senior 11/07 50M Back LC 29.86
Elizabeth Wycliffe Senior 11/07 200M IM LC 2:19.21
Elizabeth Wycliffe Senior 11/07 100M Back SC 59.85
Elizabeth Wycliffe Senior 11/07 200M Back SC 2:07.05
Amanda McCormack 11/12 11/07 50M Back SC 33.75
Amanda McCormack 11/12 11/07 200M Back SC 2:26.28

Top of Page Button

Site Map