Swim Canada Short Course Power Rankings
2007/2008
Compiled March 7, 2008

Swim Canada keeps a list of the top 50 swimmers in every event each year and continually updates the lists throughout the season. Most of the short course meets are completed for the year and these are the Barracudas ranked nation wide by age group. The search was made in the following age categories: 10 & under, 11, 12, 13, 14, 15, 16, 17, 18 and Open (all ages). Swimmers can appear in more than category if they change age groups or have fast enough times to make the top 50 in their age group as well as the open category.The results are current to March 6, 2008 for Short Course Swims.
Congratultions on all the great swims!

If you wish to change the search parameters (eg. check a ranking provincially) go to the Swim Canada Power Rankings here and do a search.

Boys
Swimmer/Age Place Event Time Swimmer/Age Place Event Time
Isaac Kong- 11 41st 100M Breast 1:32.08 Stefan Ruksys- 16 44th 800M Free 9:01.67
Isaac Kong- 11 50th 50M Breast 43.29 Ryan Coens- 16 38th 50M Fly 27.92
Stefan Ruksys- 15 37th 1500M Free 17:28.41 Michael Watkins- 16 41st 200M Fly 2:17.97
Stefan Ruksys- 16 40th 1500M Free 17:10.67




Girls
Swimmer/Age Place Event Time Swimmer/Age Place Event Time
Abby Sutherland- 10 10th 1500M Free 26:00.92



Hannah Sutherland- 11 14th 100M Back 1:15.47 Jessika Craig- 18 1st 100M Back 1:02.28

48th 400M Free 5:18.33
3rd 50M Back 29.71
Hannah Sutherland- 12 23rd 100M Fly 1:12.66
3rd 200M Back 2:13.80

27th 200M Fly 2:40.78
5th 100M IM 1:09.65

31st 100M Back 1:12.88
18th 400M Free 4:28.14

47th 1500M Free 21:02.97
40th 200M IM 2:30.56
Amanda McCormack- 12 1st 400M IM 5:12.21
45th 200M Free 2:12.41

1st 100M Back 1:06.68




1st 200M Back 2:21.16 Pamela Ruksys- 18 8th 400M IM 4:52.76

2nd 200M IM 2:27.61
8th 400M Free 4:20.79

5th 50M Back 32.52
9th 200M IM 2:19.85

9th 400M Free 4:43.21
14th 200M Free 2:05.77

12th 200M Free 2:13.79
14th 50M Fly 29.70

13th 100M Free 1:02.59
16th 50M Back 31.67

19th 100M Fly 1:12.21
18th 200M Back 2:21.96

21st 200M Fly 2:39.46
19th 20M Breast 2:46.30

22nd 1500M Free 19:43.33

20th 50M Breast 36.07

29th 800M Free 10:04.66
20th 100M Free 59.61

38th 100M IM 1:18.64
24th 50M Free 27.83
Leah Mayer- 13  45th 1500M Free 19:17.91
24th 100M Breast 1:17.61
Allie Duff- 14  2nd 200M Back 2:16.06




17th 100M Back 1:06.64 Open Girls- Top 50 swimmers regardless of age

18th 50M Back 31.40 Elizabeth Wycliffe 1st 200M Back 2:07.05

28th 200M IM 2:27.56 Elizabeth Wycliffe 2nd 100M Back 59.85

34th 400M IM 5:15.60 Elizabeth Wycliffe 9th 50M Back 29.25

42nd 200M Free 2:11.64 Elizabeth Wycliffe 10th 200M IM 2:16.47

49th 400M Free 4:40.02 Jessika Craig 12th 100M Back 1:02.28
Laura Perry- 14  38th 100M Back 1:08.27 Jessika Craig 17th 50M Back 29.71

39th 200M Back 2:27.78 Jessika Craig 19th 200M Back 2:13.80

40th 50M Back 32.35 Pamela Ruksys 19th 400M IM 4:52.76
Rebecca Cronkwright- 17  35th 50M Back 31.83 Allie Duff 30th 200M Back 2:16.06

36th 200M Back 2:24.22 Pamela Ruksys 38th 200M IM 2:19.85

40th 100M Back 1:07.44 Pamela Ruksys 42nd 400M Free 4:20.79